|
3.8% |
2.9% |
2.5% |
2.7% |
2.2% |
2.4% |
1.5% |
2.2% |
2.9% |
3.1% |
3.4% |
4.1% |
5.4% |
5.8% |
6.3% |
6.6% |
5.9% |
5.9% |
5.2% |
5.1% |
5.4% |
5.3% |
5.1% |
4.5% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Weston | 81241 | today | "as I have only 10 volt gate drive" | |
2 | Killa-X | 54977 | 3 days ago | "152,400V giver take air resistance" | |
3 | DaveB | 51062 | today | "you either need something savory, like jerky or pork rinds" | |
4 | Avi | 50470 | today | "oh i was suppsoed to try and make xrays with a tubr and test it" | |
5 | Kizmo | 43899 | yesterday | "never bothered cleaning them or anything" | |
6 | photonic | 37810 | yesterday | "more like "i need it working for tomorrow!" | |
7 | Arcstarter | 33413 | 464 days ago | "Then it is probably AC...?" | |
8 | TeslaGirl | 32518 | 93 days ago | "or just not "fuck" "damn" "ass" etc" | |
9 | Sync | 30094 | today | "just had a huge cramp kneeling under the table" | |
10 | Bjorn | 28944 | today | "photonic, you can do that with lenses and one sensor too" | |
11 | joshua_ | 27569 | yesterday | "Bjorn, man that thing is huge" | |
12 | aonomus | 24690 | today | "A diaphragm pump would be longer lasting" | |
13 | Dalus-Rig | 23636 | yesterday | "voltage rating is in the ball park for it" | |
14 | Dave | 20215 | today | "The blue wine mystery is solved" | |
15 | Erlend^SE | 20168 | today | "Kizmo: Mazak is another steel type?" | |
16 | gren | 19920 | 102 days ago | "Calramic caps are nice, but big and heavy" | |
17 | Quack | 17011 | 21 days ago | "I can get a 10 day free trial for cataclysm. :P" | |
18 | steveconner | 15992 | 93 days ago | "I don't design antennas for a living" | |
19 | alf | 15967 | 82 days ago | "why are you searching for me?" | |
20 | MadsBarnkob | 12889 | 2 days ago | "there is only some expensive SAET" | |
21 | Myke | 12542 | 9 days ago | "the first two were more relevant but could be taken as coreqs" | |
22 | ralphoo | 11145 | today | "ahahaha @ joshua_ nice one" | |
23 | kalenedrael | 11142 | 2 days ago | "where did you get your high speed camera, nik?" | |
24 | GBD | 10905 | 304 days ago | "You have no idea how gay that sounds." | |
25 | Dalez0r | 10025 | yesterday | "would need a honeycombed spacer though..." | |
26 | Experimentonomen | 8275 | today | "http://i.imgur.com/zFiY93k.jpg" | |
27 | brtaman | 7906 | 426 days ago | "he slams straight onto the iron bar several times" | |
28 | scotchtape | 7856 | 18 days ago | "I'm sure it will do something" | |
29 | Skunkworks | 7799 | 125 days ago | "that's what my starter motor said. no, really!" | |
30 | TheBypasser | 6406 | 676 days ago | "but - I still can't figure out how to use the damn opto" | |
31 | Firefox | 5076 | 1152 days ago | "Did you like my vid, Arcstarter?" | |
32 | sourbot | 5051 | today | "[Biaise] http://www.youtube.com/watch?v=BZVBTtX92Nc" | |
33 | Kolas | 4594 | 29 days ago | "i already tried switching the D+ and D- wires" | |
34 | m4ge123 | 4487 | yesterday | "short circuit will not cause a fire when working with mains" | |
35 | Biaise | 4139 | today | "he ate a little part of his phone… ><" | |
36 | Eartaker | 3706 | 35 days ago | "javatc says I need a 18nfcap though" | |
37 | Jrz126 | 3361 | today | "still working for the same manager too." | |
38 | Inducktion | 2976 | 447 days ago | "If you're honestly that worried..." | |
39 | j4cbo | 2909 | 3 days ago | ""full time" doesn't imply "8 to 5" :P" | |
40 | Chris | 2847 | 2 days ago | "i dont know if there is one that will work for my application" | |
41 | Laakkonen | 2844 | 144 days ago | "however, not going to argumentate on this subject" | |
42 | Viper168 | 2543 | today | "I have with one of those other devices" | |
43 | Grackle | 2275 | 3 days ago | "My Level of Arousal vs Frequency (MHz)" | |
44 | Pinky | 2207 | 42 days ago | "Dunno, it is possible if the forces are strong enough" | |
45 | OMJamal | 2187 | 8 days ago | "I think houdini just discovered AA batteries" | |
46 | rp181 | 2156 | 21 days ago | "is cost the same for both?" | |
47 | Erlend-SE | 1938 | 24 days ago | "Well.. the law is quite strict about guns here" | |
48 | rev | 1882 | 230 days ago | "the one from the three main monothiestic religions" | |
49 | teslacoolguy | 1801 | 905 days ago | "intel i7 920 nvidia GTX 260 12Gb DDR3 850W psu 1TB HDD" | |
50 | naushika | 1793 | 39 days ago | "that's 68 F for all you metric types.. aka 20 C" |
Phillip (1643) | duckie (1630) | MadsKaizer (1626) | Dr_Nik (1483) | TheWuss (1461) |
nik (1460) | scotchtapelord (1441) | Mike (1429) | Spoz (1414) | Jrz126_ (1413) |
Westonnn (1381) | JimGM0UIN (1338) | racerxdl (1336) | EN (1295) | HB (1232) |
WebChatUser (1224) | SimonTesla (1189) | blammo (1161) | Memnoch (1159) | Experimentnomen (1156) |
GluD (1072) | Kizmo3 (1066) | houdini0118 (1043) | Viper168_ (1038) | Killa-X2 (959) |
nuttyboffin (958) | Ash (897) | mattster_mac (786) | one01111 (778) | Superkuh (755) |
AndrewM (737) | Alex1M6 (719) | Alessandro (713) | Polak (685) | bacon_hater (646) |
Killa-Q (637) | Andyman3k (600) | Viper168__ (573) | IOIIII (571) | dugg (548) |
Anders (530) | Jrz126__ (524) | TeslaGirll (513) | Corey (510) | DoYouKnow (500) |
pinkamena (481) | John (472) | JasonHill (468) | steveconner2 (467) | Redcoil (444) |
gren2 (435) | Grant (430) | Cprossu (422) | haz (414) | skunkworx (413) |
Kolas1 (407) | Experimentonomen- (396) | grennn (395) | Sam (393) | Rob (391) |
ChrisC (382) | SomePolak (372) | Microwave (362) | Ottomite (356) | TrevorTeslaCoiler (354) |
Dago^ (319) | Westonnnnn (317) | Electro-Quack (309) | Dalus (306) | cyber-tek (289) |
Dalus-phone (283) | indiana (281) | grenn (280) | Weston___ (280) | Daniel (269) |
|
Is bacon_hater stupid or just asking too many questions? 35.6% lines contained a question!
houdini0118 didn't know that much either. 33.2% of his/her lines were questions. |
The loudest one was sourbot, who yelled 9.5% of the time!
Another old yeller was pinkamena, who shouted 8.5% of the time! |
It seems that nuttyboffin's shift-key is hanging: 6.3% of the time he/she wrote UPPERCASE. For example, like this: <nuttyboffin> WOW teslacoolguy just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.1% of the time. |
photonic is a very aggressive person. He/She attacked others 27 times. For example, like this: * photonic slaps sef aonomus can't control his/her aggressions, either. He/She picked on others 10 times. |
Poor Weston, nobody likes him/her. He/She was attacked 10 times. For example, like this: * sourbot beats weston senseless with a 50lb Unix manual DaveB seems to be unliked too. He/She got beaten 10 times. |
Kizmo3 brings happiness to the world. 16.7% lines contained smiling faces. :)
Erlend^SE isn't a sad person either, smiling 15.5% of the time. |
steveconner2 seems to be sad at the moment: 3.9% lines contained sad faces. :(
steveconner is also a sad person, crying 3.6% of the time. |
Superkuh wrote the longest lines, averaging 77.7 letters per line. #hvcomm average was 40.3 letters per line. |
alf wrote the shortest lines, averaging 17.2 characters per line. nuttyboffin was tight-lipped, too, averaging 19.3 characters. |
Weston spoke a total of 592606 words!
Weston's faithful follower, DaveB, didn't speak so much: 528103 words. |
WreckedLife wrote an average of 61.00 words per line.
Channel average was 7.57 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | power | 8751 | joshua_ |
2 | stuff | 8123 | Weston |
3 | right | 7706 | Spoz |
4 | voltage | 7293 | Bjorn |
5 | where | 7134 | Avi |
6 | maybe | 6908 | photonic |
7 | current | 6877 | photonic |
8 | Using | 6674 | Sync |
9 | Probably | 6469 | Sync |
10 | thats | 6143 | photonic |
|
Nick | Number of Uses | Last Used by | |
1 | AM | 8196 | Weston |
2 | Weston | 7880 | Avi |
3 | C | 5789 | Bjorn |
4 | DaveB | 5080 | Avi |
5 | Avi | 4375 | Spoz |
6 | Bjorn | 3694 | Avi |
7 | Kizmo | 3474 | Sync |
8 | joshua_ | 2804 | Weston |
9 | Killa-X | 2586 | Avi |
10 | photonic | 2535 | sourbot |
11 | start | 2525 | Viper168_ |
12 | Sync | 2390 | Biaise |
13 | Dave | 2356 | sourbot |
14 | Arcstarter | 2352 | aonomus |
15 | away | 2327 | Spoz |
|
URL | Number of Uses | Last Used by | |
1 | http://www.youtube.com/user/FxRxExAxKxY | 49 | coast |
2 | http://www.cs.cmu.edu/~410/lectures/L03a_Questions.pdf | 30 | sourbot |
3 | https://www.youtube.com/watch?v=-Stz0pATsXc | 30 | sourbot |
4 | http://www.filefactory.com/file/ah0780b/n/mIRC_rar | 24 | ungrounded |
5 | http://octodex.github.com/images/notocat.jpg | 24 | sourbot |
|
TeslaGirl wasn't very popular, getting kicked 24 times! For example, like this: *** TeslaGirl was kicked by aonomus Weston seemed to be hated too: 15 kicks were received. |
joshua_ is either insane or just a fair op, kicking a total of 80 people!
joshua_'s faithful follower, aonomus, kicked about 70 people. |
ChanServ donated 4056 ops in the channel...
joshua_ was also very polite: 4 ops from him/her. |
ChanServ is the channel sheriff with 6 deops.
joshua_ deoped 2 users. |
photonic always lets us know what he/she's doing: 831 actions! For example, like this: * photonic edits post Also, Arcstarter tells us what's up with 771 actions. |
Weston talks to him/herself a lot. He/She wrote over 5 lines in a row 1002 times!
Another lonely one was Killa-X, who managed to hit 892 times. |
Weston couldn't decide whether to stay or go. 4484 joins during this reporting period! |
jyhghjhg has quite a potty mouth. 2.9% words were foul language.
qwerty also makes sailors blush, 2.7% of the time. |
|
Welcome to #hvcomm - http://4hv.org/ | <joshua_> is 1/7 a rational number? <Weston> No <Sync> you may want to rethink going to mit | 5 days ago at 19:03 by joshua_ |
Welcome to #hvcomm - http://4hv.org/ | <joshua_> is 1/7 a rational number? <Weston> No | 5 days ago at 19:03 by joshua_ |
Welcome to #hvcomm - http://4hv.org/ | <houdini> yea it was plank something that was the shortest sub devision and it had something to do with the big bang | 18 days ago at 01:22 by joshua_ |
Welcome to #hvcomm - http://4hv.org/ | <Westonn> its the delay between cock and data output | 18 days ago at 00:18 by joshua_ |
Welcome to #hvcomm - http://4hv.org/ | <Westonn> I fail | 21 days ago at 23:38 by joshua_ |
Welcome to #hvcomm - http://4hv.org/ | <photonic> dropbox is indeed a pain <photonic> i use yahoo mail <photonic> email it to myself then send them the password, once confirmed they downloaded it just change the pwd | 25 days ago at 00:18 by joshua_ |
Welcome to #hvcomm - http://4hv.org/ | <Westonn> my mom is cheap | 41 days ago at 02:20 by joshua_ |
Welcome to #hvcomm - http://4hv.org/ | <Weston> I have my own grade? <Westonn> I am on a level of my own <Westonnn> I am evolving <Westonnnn> And unstoppable. <Westonnnnn> And I never said that daveb :/ | 44 days ago at 19:18 by DaveB |
Welcome to #hvcomm - http://4hv.org/ | <Weston> I have my own grade? <Westonn> I am on a level of my own <Westonnn> I am evolving <Westonnnn> And unstoppable. | 44 days ago at 19:17 by DaveB |
Welcome to #hvcomm - http://4hv.org/ | <joshua_> that is a Weston-grade stupid question <Westonn> I have my own grade? <Westonn> I am on a level of my own | 51 days ago at 23:34 by joshua_ |
Welcome to #hvcomm - http://4hv.org/ | KONY 2016 | <Weston> I am a completely stationary car | 66 days ago at 18:25 by DaveB |
Welcome to #hvcomm - http://4hv.org/ | KONY 2016 | <photonic> Its not going to blow up, I built it. | 70 days ago at 15:57 by DaveB |
Welcome to #hvcomm - http://4hv.org/ | KONY 2016 | http://sphotos-b.xx.fbcdn.net/hphotos-prn1/554157_496182470402769_536138707_n.jp- g |
90 days ago at 23:38 by DaveB |
Welcome to #hvcomm - http://4hv.org/ | KONY 2016 | What if they called an election and nobody came? | 90 days ago at 22:44 by OMJamal |
Welcome to #hvcomm - http://4hv.org/ | Vote Kodos! | What if they called an election and nobody came? | 90 days ago at 17:26 by OMJamal |
The topic was set 143 times. |